Visitors: Leiden Zorg en Zekerheid |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | Rogillio Sewrattan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 1:46 |
6 | Joey Schelvis | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
7 | Conor Grace | F |
0/1 | 0/3 | 0/0 | 0 |
0 | 4 | 4 |
4 | 0 | 0 |
0 | 0 | 19:31 |
8 | * Mick Burger | G/F |
1/1 | 2/3 | 0/0 | 8 |
2 | 6 | 8 |
1 | 0 | 0 |
0 | 0 | 26:38 |
9 | Terry Sas | G/F |
0/0 | 3/7 | 0/0 | 9 |
0 | 3 | 3 |
5 | 0 | 0 |
0 | 0 | 27:28 |
11 | * Ronnie LeMelle | G |
2/4 | 3/8 | 7/8 | 20 |
3 | 5 | 8 |
1 | 2 | 2 |
0 | 0 | 45:11 |
12 | * Danny Gibson | G |
4/8 | 3/7 | 11/14 | 28 |
0 | 3 | 3 |
1 | 9 | 4 |
0 | 2 | 53:14 |
13 | Youri van der Linden | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
14 | Jeroen Slor | F/C |
5/11 | 0/0 | 3/6 | 13 |
5 | 11 | 16 |
3 | 3 | 7 |
1 | 0 | 34:38 |
15 | * Johan Kuijper | C |
2/3 | 0/0 | 3/4 | 7 |
1 | 4 | 5 |
5 | 1 | 3 |
1 | 0 | 22:47 |
21 | * Seamus Boxley | F |
8/11 | 1/4 | 2/4 | 21 |
2 | 7 | 9 |
5 | 5 | 3 |
3 | 1 | 43:47 |
| Team | | | | | | 1 | 5 | 6 | | | 2 | | 5 | |
| Totals | | 22/39 | 12/32 | 26/36 | 106 | 14 | 48 | 62 | 27 | 20 | 21 | 5 | 8 | 275 |
---|
|
2 PT FG | 1st Half | 9/18 | 50.0% |
2nd Half | 8/14 | 57.1% |
OT | 5/7 | 71.4% |
Game | 22/39 | 56.4% |
3 PT FG | 1st Half | 5/12 | 41.7% |
2nd Half | 4/11 | 36.4% |
OT | 3/9 | 33.3% |
Game | 12/32 | 37.5% |
Free Throws | 1st Half | 10/10 | 100% |
2nd Half | 3/10 | 30.0% |
OT | 13/16 | 81.3% |
Game | 26/36 | 72.2% |
|
|
Home: Leeuwarden De Friesland Aris |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | Martin de Jong | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
6 | Bob van den Enden | F |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
3 | 1 | 0 |
0 | 0 | 12:54 |
7 | Andrew Dawson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
8 | Keith Spencer | F |
0/2 | 0/1 | 0/2 | 0 |
0 | 3 | 3 |
4 | 0 | 0 |
0 | 0 | 14:34 |
9 | * Rein van der Kamp | F |
4/6 | 5/8 | 1/2 | 24 |
3 | 4 | 7 |
5 | 2 | 0 |
0 | 0 | 49:40 |
10 | Jeroen van der List | C |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 2:00 |
11 | * Jayme Miller | F |
5/10 | 1/8 | 5/7 | 18 |
3 | 5 | 8 |
3 | 3 | 2 |
0 | 0 | 43:08 |
12 | Joost Padberg | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
14 | * Craig Moore | G |
1/3 | 5/14 | 2/2 | 19 |
1 | 1 | 2 |
3 | 3 | 3 |
0 | 4 | 51:44 |
15 | * Darryl Monroe | C |
12/20 | 1/3 | 5/14 | 32 |
5 | 6 | 11 |
4 | 5 | 4 |
1 | 0 | 50:23 |
21 | * Sam Jones | G |
4/8 | 0/9 | 0/1 | 8 |
0 | 5 | 5 |
4 | 2 | 1 |
0 | 2 | 50:37 |
| Team | | | | | | 5 | 1 | 6 | | | 4 | | 5 | |
| Totals | | 27/51 | 12/43 | 13/28 | 103 | 19 | 26 | 45 | 27 | 16 | 14 | 1 | 11 | 275 |
---|
|
2 PT FG | 1st Half | 11/21 | 52.4% |
2nd Half | 11/17 | 64.7% |
OT | 5/13 | 38.5% |
Game | 27/51 | 52.9% |
3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 3/16 | 18.8% |
OT | 5/13 | 38.5% |
Game | 12/43 | 27.9% |
Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 4/10 | 40.0% |
OT | 4/10 | 40.0% |
Game | 13/28 | 46.4% |
|
|
| Lei | Lee |
| Lei | Lee |
| Lei | Lee |
Free Throw Pts | 26 | 13 |
3Pt Points | 36 | 36 |
Pts/Possession | 1.10 | 1.02 |
Pts off Turnovers | 8 | 23 |
2nd Chance Points | 8 | 18 |
Pts off Bench | 22 | 2 |
Total Rebounds | 62 | 45 |
Team Rebounds | 6 | 6 |
Dead Ball Reb | 6 | 4 |
Off Rebound % | 35.0 | 28.4 |
Def Rebound % | 71.6 | 65.0 |
Total Rebound % | 57.9 | 42.1 |
3Pt Efficiency | -0.1 | -7.4 |
Def. Stops | 62 | 47 |
Pts/Shot | 1.19 | 0.95 |
Technical Fouls | Lei |
None |
| Lee |
None |
Officials | Unknown, Edwin Wallaart, Hans Davenschot |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Leiden Zorg en Zekerheid | 14 | 29 | 17 | 14 | 5 | 11 | 16 | 0 | 106 |
Leeuwarden De Friesland Aris | 23 | 16 | 24 | 11 | 5 | 11 | 13 | 0 | 103 |
|